At LBX, we offer a dynamic tiered leverage system where the leverage you receive depends on your current net equity and the asset class you are trading. This structure helps traders manage risk efficiently while retaining flexibility across various markets.
⚖️ FX Majors & Minors (Forex)
Net Equity (USD) | Leverage | Margin % | Margin Rate |
- 50,000 | 1:1000 | 0.10% | 0.001 |
50,000 - 100,000 | 1:500 | 0.20% | 0.002 |
100,000 - 150,000 | 1:400 | 0.25% | 0.0025 |
150,000 - 200,000 | 1:200 | 0.50% | 0.005 |
200,000+ | 1:50 | 2.00% | 0.02 |
? FX Exotics (Forex)
Net Equity (USD) | Leverage | Margin % | Margin Rate |
- 10,000 | 1:500 | 0.20% | 0.002 |
10,000 - 50,000 | 1:200 | 0.50% | 0.005 |
50,000 - 100,000 | 1:100 | 1.00% | 0.01 |
100,000 - 150,000 | 1:50 | 2.00% | 0.02 |
150,000+ | 1:10 | 10.00% | 0.1 |
⚪ Metals (Forex)
Net Equity (USD) | Leverage | Margin % | Margin Rate |
- 100,000 | 1:500 | 0.20% | 0.002 |
100,000 - 150,000 | 1:200 | 0.50% | 0.005 |
150,000 - 170,000 | 1:100 | 1.00% | 0.01 |
170,000 - 200,000 | 1:50 | 2.00% | 0.02 |
200,000+ | 1:20 | 10.00% | 0.05 |
? Commodities (CFD)
Net Equity (USD) | Leverage | Margin % | Margin Rate |
- 2,000 | 1:100 | 1.00% | 0.01 |
2,000 - 5,000 | 1:50 | 2.00% | 0.02 |
5,000 - 50,000 | 1:20 | 5.00% | 0.05 |
50,000 - 150,000 | 1:10 | 10.00% | 0.1 |
150,000+ | 1:5 | 20.00% | 0.2 |
⛽ Energies (Forex)
Net Equity (USD) | Leverage | Margin % | Margin Rate |
- 10,000 | 1:400 | 0.25% | 0.0025 |
10,000 - 50,000 | 1:200 | 0.50% | 0.005 |
50,000 - 100,000 | 1:100 | 1.00% | 0.01 |
100,000 - 150,000 | 1:50 | 2.00% | 0.02 |
150,000+ | 1:20 | 5.00% | 0.05 |
? Indices Major (CFD)
Net Equity (USD) | Leverage | Margin % | Margin Rate |
- 10,000 | 1:500 | 0.20% | 0.002 |
10,000 - 50,000 | 1:200 | 0.50% | 0.005 |
50,000 - 100,000 | 1:100 | 1.00% | 0.01 |
100,000 - 150,000 | 1:50 | 2.00% | 0.02 |
150,000+ | 1:20 | 5.00% | 0.05 |
? Indices Minor (CFD)
Net Equity (USD) | Leverage | Margin % | Margin Rate |
- 5,000 | 1:300 | 0.33% | 0.003 |
5,000 - 10,000 | 1:200 | 0.50% | 0.005 |
10,000 - 30,000 | 1:100 | 1.00% | 0.01 |
30,000 - 100,000 | 1:50 | 2.00% | 0.02 |
100,000+ | 1:20 | 5.00% | 0.05 |
? Cryptocurrencies Majors (Forex)
Net Equity (USD) | Leverage | Margin % | Margin Rate |
- 10,000 | 1:200 | 0.50% | 0.005 |
10,000 - 50,000 | 1:100 | 1.00% | 0.01 |
50,000 - 100,000 | 1:50 | 2.00% | 0.02 |
100,000 - 150,000 | 1:10 | 10.00% | 0.1 |
150,000+ | 1:2 | 50.00% | 0.5 |
? Cryptocurrencies Minors (Forex)
Net Equity (USD) | Leverage | Margin % | Margin Rate |
- 10,000 | 1:100 | 1.00% | 0.01 |
10,000 - 50,000 | 1:50 | 2.00% | 0.02 |
50,000 - 100,000 | 1:20 | 5.00% | 0.05 |
100,000 - 150,000 | 1:10 | 10.00% | 0.1 |
150,000+ | 1:2 | 50.00% | 0.5 |
Keep in Mind
It's important to monitor your equity regularly, as changes in your balance can affect the leverage applied to your new positions. Higher equity may result in lower leverage, helping to reduce risk exposure.
When the equity changes, the margin for already open trades does not change. The new leverage will apply only to new trades.
Always trade responsibly and ensure you understand how leverage impacts your trading strategy.